Standard Fabricated Tanks

To order standard tanks, please refer to the table below to select the capacity and appropriate dimensions to fit your application. Once you have selected the tank (or tanks) for your needs, just fill out the form on our ordering page by selecting the appropriate part number (or numbers) for both the tank itself and the matching lid. All our standard tanks are made of polypropylene.

To receive a quote for custom tank designs or special materials, please fill out our request for quote form.

Custom Fabricated Tanks

Order standard tanks now

 
Cyclone fabricated tanks are offered in a wide range of sizes. Custom tanks built to customer specifications also available.
  * one rib, 1/2 x 2 in.
  ** two ribs, 1/2 x 2 in.
  ·· two ribs, 1.5 x 11 gauge steel, coated, covered with1/4 PP

 Fabricated Tanks
Tank
Part No.
Lid
Part No.
Gallons Girth
Support
Gal/in.
Depth
L W D Lid
Price
Tank
Price
CT1000 CT1000-1 3 0.31 12 6 12 13.42 72.19
CT1005 CT1005-1 7 0.62 12 12 12 17.71 85.00
CT1010 CT1010-1 11 0.62 12 12 18 17.71 107.38
CT1015 CT1015-1 15 0.62 12 12 24 17.71 127.71
CT1020 CT1020-1 19 0.62 12 12 30 17.71 125.13
CT1025 CT1025-1 7 0.62 18 8 12 20.68 93.49
CT1030 CT1030-1 15 * 0.62 18 8 24 20.68 134.34
CT1035 CT1035-1 11 0.94 18 12 12 24.54 120.04
CT1040 CT1040-1 17 * 0.94 18 12 18 24.54 141.56
CT1045 CT1045-1 22 * 0.94 18 12 24 24.54 162.10
CT1050 CT1050-1 28 ** 0.94 18 12 30 24.54 211.45
CT1055 CT1055-1 17 1.40 18 18 12 31.40 147.46
CT1060 CT1060-1 25 * 1.40 18 18 18 31.40 160.38
CT1065 CT1065-1 34 * 1.40 18 18 24 31.40 181.86
CT1070 CT1070-1 42 ** 1.40 18 18 30 31.40 204.06
CT1075 CT1075-1 50 * 1.40 18 18 36 31.40 318.16
CT1080 CT1080-1 15 1.25 24 12 12 29.36 158.88
CT1085 CT1085-1 22 * 1.25 24 12 18 29.36 180.39
CT1090 CT1090-1 30 * 1.25 24 12 24 29.36 232.61
CT1095 CT1095-1 37 ** 1.25 24 12 30 29.36 270.46
CT1100 CT1100-1 22 1.87 24 18 12 40.00 176.59
CT1105 CT1105-1 34 * 1.87 24 18 18 40.00 203.33
CT1110 CT1110-1 45 * 1.87 24 18 24 40.00 273.55
CT1115 CT1115-1 56 ** 1.87 24 18 30 40.00 302.66
CT1120 CT1120-1 67 ** 1.87 24 18 36 40.00 494.08
CT1125 CT1125-1 30 2.49 24 24 12 52.99 204.25
CT1130 CT1130-1 45 * 2.49 24 24 18 52.99 227.86
CT1135 CT1135-1 60 * 2.49 24 24 24 52.99 302.69
CT1140 CT1140-1 75 ** 2.49 24 24 30 52.99 514.39
CT1145 CT1145-1 90 ** 2.49 24 24 36 52.99 544.64
CT1150 CT1150-1 120 ** 2.49 24 24 48 56.75 565.09
CT1155 CT1155-1 19 1.56 30 12 12 39.52 217.61
CT1160 CT1160-1 28 * 1.56 30 12 18 39.52 247.11
CT1165 CT1165-1 37 * 1.56 30 12 24 39.52 276.61
CT1170 CT1170-1 28 2.34 30 18 12 51.42 243.33
CT1175 CT1175-1 42 * 2.34 30 18 18 51.42 271.38
CT1180 CT1180-1 56 * 2.34 30 18 24 51.42 304.48
CT1185 CT1185-1 70 ** 2.34 30 18 30 51.42 425.75
CT1190 CT1190-1 37 * 3.12 30 24 12 63.56 226.26
CT1195 CT1195-1 56 * 3.12 30 24 18 63.56 297.80
CT1200 CT1200-1 75 * 3.12 30 24 24 63.56 430.15
CT1205 CT1205-1 94 ** 3.12 30 24 30 63.56 562.60
CT1210 CT1210-1 112 * 3.12 30 24 36 63.56 593.65
CT1215 CT1215-1 150 ** 3.12 30 24 48 63.56 655.99
CT1220 CT1220-1 47 * 3.90 30 30 12 75.74 292.09
CT1225 CT1225-1 70 * 3.90 30 30 18 75.74 435.56
CT1230 CT1230-1 94 * 3.90 30 30 24 75.74 467.73
CT1235 CT1235-1 117 ** 3.90 30 30 30 75.74 610.40
CT1240 CT1240-1 140 ** 3.90 30 30 36 75.74 642.55
CT1245 CT1245-1 187 ·· 3.90 30 30 48 84.22 679.96
CT1250 CT1250-1 22 * 1.87 36 12 12 45.32 241.73
CT1255 CT1255-1 34 * 1.87 36 12 18 45.32 272.30
CT1260 CT1260-1 45 * 1.87 36 12 24 45.32 394.03
CT1265 CT1265-1 34 * 2.81 36 18 12 59.19 267.25
CT1270 CT1270-1 50 * 2.81 36 18 18 59.19 298.88
CT1275 CT1275-1 67 * 2.81 36 18 24 59.19 432.04
CT1280 CT1280-1 45 * 3.74 36 24 12 73.58 247.56
CT1285 CT1285-1 67 * 3.74 36 24 18 73.58 323.78
CT1290 CT1290-1 90 * 3.74 36 24 24 73.58 467.16
CT1295 CT1295-1 135 ** 3.74 36 24 36 73.58 642.00
Tank
Part No.
Lid
Part No.
Gallons Girth
Support
Gal/in.
Depth
L W D Lid
Price
Tank
Price
CT1300 CT1300-1 56 * 4.68 36 30 12 88.14 319.75
CT1305 CT1305-1 84 * 4.68 36 30 18 88.14 474.41
CT1310 CT1310-1 112 * 4.68 36 30 24 88.14 508.95
CT1315 CT1315-1 67 * 5.61 36 36 12 102.58 346.01
CT1320 CT1320-1 101 * 5.61 36 36 18 102.58 511.84
CT1325 CT1325-1 135 * 5.61 36 36 24 102.58 546.70
CT1330 CT1330-1 202 ** 5.61 36 36 36 106.26 591.66
CT1335 CT1335-1 269 ·· 5.61 36 36 48 112.23 614.50
CT1340 CT1340-1 30 * 2.49 48 12 12 call call
CT1345 CT1345-1 45 * 2.49 48 12 18 call call
CT1350 CT1350-1 60 * 2.49 48 12 24 call call
CT1355 CT1355-1 45 * 3.74 48 18 12 call call
CT1360 CT1360-1 67 * 2.49 48 12 24 call call
CT1365 CT1365-1 90 * 3.74 48 18 24 call call
CT1370 CT1370-1 60 * 4.99 48 24 12 call call
CT1375 CT1375-1 90 * 4.99 48 24 18 call call
CT1380 CT1380-1 120 * 4.99 48 24 24 call call
CT1385 CT1385-1 180 ** 4.99 48 24 36 call call
CT1390 CT1390-1 75 * 6.23 48 30 12 call call
CT1395 CT1395-1 112 * 6.23 48 30 18 call call
CT1400 CT1400-1 150 * 6.23 48 30 24 call call
CT1405 CT1405-1 90 * 7.48 48 36 12 call call
CT1410 CT1410-1 135 * 7.48 48 36 18 call call
CT1415 CT1415-1 180 * 7.48 48 36 24 call call
CT1420 CT1420-1 269 ** 7.48 48 36 36 call call
CT1425 CT1425-1 359 * 7.48 48 36 48 call call
CT1430 CT1430-1 37 * 3.12 60 12 12 call call
CT1435 CT1435-1 56 * 3.12 60 12 18 call call
CT1440 CT1440-1 75 * 3.12 60 12 24 call call
CT1445 CT1445-1 56 * 4.68 60 18 12 call call
CT1450 CT1450-1 84 * 4.68 60 18 18 call call
CT1455 CT1455-1 112 * 4.68 60 18 24 call call
CT1460 CT1460-1 75 * 6.23 60 24 12 call call
CT1465 CT1465-1 112 * 6.23 60 24 18 call call
CT1470 CT1470-1 150 * 6.23 60 24 24 call call
CT1475 CT1475-1 224 ** 6.23 60 24 36 call call
CT1480 CT1480-1 94 * 7.79 60 30 12 call call
CT1485 CT1485-1 140 * 7.79 60 30 18 call call
CT1490 CT1490-1 187 * 7.79 60 30 24 call call
CT1495 CT1495-1 112 * 9.35 60 36 12 call call
CT1500 CT1500-1 168 * 9.35 60 36 18 call call
CT1505 CT1505-1 224 * 9.35 60 36 24 call call
CT1510 CT1510-1 337 ** 9.35 60 36 36 call call
CT1515 CT1515-1 449 ·· 9.35 60 36 48 call call
CT1520 CT1520-1 561 ·· 9.35 60 36 60 call call
CT1525 CT1525-1 150 * 12.47 60 48 12 call call
CT1530 CT1530-1 224 * 12.47 60 48 18 call call
CT1535 CT1535-1 299 * 12.47 60 48 24 call call
CT1540 CT1540-1 449 ** 12.47 60 48 36 call call
CT1545 CT1545-1 598 ·· 12.47 60 48 48 call call
CT1550 CT1550-1 748 ·· 12.47 60 48 60 call call
CT1555 CT1555-1 45 * 3.74 72 12 12 call call
CT1560 CT1560-1 67 * 3.74 72 12 18 call call
CT1565 CT1565-1 90 * 3.74 72 12 24 call call
CT1570 CT1570-1 67 * 5.61 72 18 12 call call
CT1575 CT1575-1 101 * 5.61 72 18 18 call call
CT1580 CT1580-1 135 * 5.61 72 18 24 call call
CT1585 CT1585-1 90 * 7.48 72 24 12 call call
CT1590 CT1590-1 135 * 7.48 72 24 18 call call
CT1595 CT1595-1 180 * 7.48 72 24 24 call call
CT1600 CT1600-1 269 ** 7.48 72 24 36 call call
CT1605 CT1605-1 112 * 9.35 72 30 12 call call
CT1610 CT1610-1 168 * 9.35 72 30 18 call call
CT1615 CT1615-1 224 * 9.35 72 30 24 call call
CT1620 CT1620-1 135 * 11.22 72 36 12 call call
CT1625 CT1625-1 202 * 11.22 72 36 18 call call
CT1630 CT1630-1 269 * 11.22 72 36 24 call call
CT1635 CT1635-1 404 ** 11.22 72 36 36 call call
CT1640 CT1640-1 539 ·· 11.22 72 36 48 call call
CT1645 CT1645-1 404 ·· 11.22 72 36 60 call call
CT1650 CT1650-1 180 * 14.96 72 48 12 call call
CT1655 CT1655-1 269 * 14.96 72 48 18 call call
CT1655 CT1655-1 269 * 14.96 72 48 18 call call
CT1660 CT1660-1 359 * 14.96 72 48 24 call call
CT1665 CT1665-1 539 ** 14.96 72 48 36 call call
CT1670 CT1670-1 718 ·· 14.96 72 48 48 call call
CT1675 CT1675-1 898 ·· 14.96 72 48 60 call call

Home | Products | Order | Contact | Sitemap

Cyclone Products
Phone:  (727)  572-9867   Fax: (727) 573-9198
e-mail: sales@cycloneproducts.com
5181 - 113th Avenue North, Clearwater, Fl. 33760
Copyright© 2003 All Rights Reserved
Main Products Fabricated Tanks